HP Deskjet 1050 All in One

| Spesifikasi: |
| |
| Platform | Multifunction |
| Printing Method | InkJet |
| Max. Media Sizes | A4 |
| Max. Resolution | 4800 |
| Print Speed Black | 16 ppm |
| Print Speed Color | 12 ppm |
| Monthly Usage Volume | Up to 1000 pages |
| PC Connectivity | USB |
| OS Compatibility | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only); Mac OS X v 10.5 or v 10.6 |
| Network Supports | Not Available |
| Input Tray #1 | 60 sheets |
| Media Type | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Compatible Media Sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); DL (110 x 220 mm) |
| Duplex Printing | Not Available |
| Copier Function | - Up to 4 cpm Copy speed (black, normal)
- Up to 2 cpm Copy speed (colour, normal)
- Up to 600 optimised dpi (from 300 dpi input) Copy resolution (black text)
- Up to 600 optimised dpi (from 300 dpi input) Copy resolution (colour text)
|
| Scanner Function | - Flatbed Scan type
- Up to 1200 dpi Optical scanning resolution
- 24-bit Bit depth, 256 Gray Scale Levels
- maximum 216 x 297 mm Scan size (flatbed)
|
| Power Consumption | - 9 watts (active)
- 2.3 watts (standby)
- 1.2 watts (Power Save)
|
| AC Adapter | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Dimension (WHD) | 427 x 156 x 306 mm |
| Weight | 3.6 kg |
|